In this article, you will get the moon phase 2024 calendar and with more details. Our 2024 moon phases report has complete information including, new moon, full moon, first quarter and last quarter schedule for each month in 2024.
The date and the times are based on both the Easter Time – United States and UTC, adjusted for DST (daylight saving time). We have provided Moon Phases for 2024 in India, U.K., United States, Australian, South African Standard Time.
Moon Phases 2024
Below are the Moon Phase Calendar for 2024.
Special Moon Events in 2024
Super New Moon — 10 Feb
Micro Full Moon — 24 Feb
Super New Moon — 10 Mar
Micro Full Moon — 25 Mar
Super New Moon — 8 Apr
Blue Moon — 19 Aug (third Full Moon in a season with four Full Moons)
Super Full Moon — 18 Sep
Micro New Moon — 3 Oct
Super Full Moon — 17 Oct
Black Moon — 31 Dec (second New Moon in single calendar month)
New Moon 2024
New Moon | |
11 Jan | 17:27 |
10 Feb | 04:29 |
10 Mar | 14:30 |
8 Apr | 23:50 |
8 May | 08:51 |
6 Jun | 18:07 |
6 Jul | 04:27 |
4 Aug | 16:43 |
3 Sep | 07:25 |
3 Oct | 00:19 |
1 Nov | 18:17 |
1 Dec | 11:51 |
31 Dec | 03:56 |
First Quarter 2024
First Quarter | |
18 Jan | 09:22 |
16 Feb | 20:30 |
17 Mar | 09:40 |
16 Apr | 00:43 |
15 May | 17:18 |
14 Jun | 10:48 |
14 Jul | 04:18 |
12 Aug | 20:48 |
11 Sep | 11:35 |
11 Oct | 00:25 |
9 Nov | 11:25 |
8 Dec | 20:56 |
Full Moon 2024
Full Moon | |
25 Jan | 23:24 |
24 Feb | 18:00 |
25 Mar | 12:30 |
24 Apr | 05:18 |
23 May | 19:23 |
22 Jun | 06:37 |
21 Jul | 15:47 |
19 Aug | 23:55 |
18 Sep | 08:04 |
17 Oct | 16:56 |
16 Nov | 02:58 |
15 Dec | 14:31 |
Third Quarter 2024
Third Quarter | |
4 Jan | 09:00 |
3 Feb | 04:48 |
3 Mar | 20:53 |
2 Apr | 08:44 |
1 May | 16:57 |
30 May | 22:42 |
29 Jun | 03:23 |
28 Jul | 08:21 |
26 Aug | 14:55 |
25 Sep | 00:19 |
24 Oct | 13:33 |
23 Nov | 06:57 |
23 Dec | 03:48 |
Related: 2024 Full Moon
Moon Phases in 2024
2024 Moon Phases in ET – Eastern Time and UTC
Find lunar phases for 2024 including the new moon, first moon, first quarter, and last quarter that were on the schedule for all months.
The 2024 moon phases date and times are based on both the United States Eastern Time Zone and UTC, adjusted for DST – daylight saving time.
Lunar Phase | United States Eastern Date & Time | UTC Date & Time |
---|---|---|
January Last Quarter | January 3, 2024 10:30 PM EST | January 4, 2024 3:30 AM UTC |
January New Moon | January 11, 2024 6:57 AM EST | January 11, 2024 11:57 AM UTC |
January First Quarter | January 17, 2024 10:53 PM EST | January 18, 2024 3:53 AM UTC |
January Full Moon | January 25, 2024 12:54 PM EST | January 25, 2024 5:54 PM UTC |
February Last Quarter | February 2, 2024 6:18 PM EST | February 2, 2024 11:18 PM UTC |
February New Moon | February 9, 2024 5:59 PM EST | February 9, 2024 10:59 PM UTC |
February First Quarter | February 16, 2024 10:01 AM EST | February 16, 2024 3:01 PM UTC |
February Full Moon | February 24, 2024 7:30 AM EST | February 24, 2024 12:30 PM UTC |
March Last Quarter | March 3, 2024 10:24 AM EST | March 3, 2024 3:24 PM UTC |
March New Moon | March 10, 2024 4:00 AM EDT | March 10, 2024 9:00 AM UTC |
March First Quarter | March 17, 2024 12:11 AM EDT | March 17, 2024 5:11 AM UTC |
March Full Moon | March 25, 2024 3:00 AM EDT | March 25, 2024 8:00 AM UTC |
April Last Quarter | April 1, 2024 11:15 PM EDT | April 2, 2024 4:15 AM UTC |
April New Moon | April 8, 2024 2:21 PM EDT | April 8, 2024 7:21 PM UTC |
April First Quarter | April 15, 2024 3:13 PM EDT | April 15, 2024 8:13 PM UTC |
April Full Moon | April 23, 2024 7:49 PM EDT | April 24, 2024 12:49 AM UTC |
May Last Quarter | May 1, 2024 7:27 AM EDT | May 1, 2024 12:27 PM UTC |
May New Moon | May 7, 2024 11:22 PM EDT | May 8, 2024 4:22 AM UTC |
May First Quarter | May 15, 2024 7:48 AM EDT | May 15, 2024 12:48 PM UTC |
May Full Moon | May 23, 2024 9:53 AM EDT | May 23, 2024 2:53 PM UTC |
May Last Quarter | May 30, 2024 1:13 PM EDT | May 30, 2024 6:13 PM UTC |
June New Moon | June 6, 2024 8:38 AM EDT | June 6, 2024 1:38 PM UTC |
June First Quarter | June 14, 2024 1:18 AM EDT | June 14, 2024 6:18 AM UTC |
June Full Moon | June 21, 2024 9:08 PM EDT | June 22, 2024 2:08 AM UTC |
June Last Quarter | June 28, 2024 5:53 PM EDT | June 28, 2024 10:53 PM UTC |
July New Moon | July 5, 2024 6:57 PM EDT | July 5, 2024 11:57 PM UTC |
July First Quarter | July 13, 2024 6:49 PM EDT | July 13, 2024 11:49 PM UTC |
July Full Moon | July 21, 2024 6:17 AM EDT | July 21, 2024 11:17 AM UTC |
July Last Quarter | July 27, 2024 10:52 PM EDT | July 28, 2024 3:52 AM UTC |
August New Moon | August 4, 2024 7:13 AM EDT | August 4, 2024 12:13 PM UTC |
August First Quarter | August 12, 2024 11:19 AM EDT | August 12, 2024 4:19 PM UTC |
August Full Moon | August 19, 2024 2:26 PM EDT | August 19, 2024 7:26 PM UTC |
August Last Quarter | August 26, 2024 5:26 AM EDT | August 26, 2024 10:26 AM UTC |
September New Moon | September 2, 2024 9:55 PM EDT | September 3, 2024 2:55 AM UTC |
September First Quarter | September 11, 2024 2:06 AM EDT | September 11, 2024 7:06 AM UTC |
September Full Moon | September 17, 2024 10:34 PM EDT | September 18, 2024 3:34 AM UTC |
September Last Quarter | September 24, 2024 2:50 PM EDT | September 24, 2024 7:50 PM UTC |
October New Moon | October 2, 2024 2:49 PM EDT | October 2, 2024 7:49 PM UTC |
October First Quarter | October 10, 2024 2:55 PM EDT | October 10, 2024 7:55 PM UTC |
October Full Moon | October 17, 2024 7:26 AM EDT | October 17, 2024 12:26 PM UTC |
October Last Quarter | October 24, 2024 4:03 AM EDT | October 24, 2024 9:03 AM UTC |
November New Moon | November 1, 2024 7:47 AM EDT | November 1, 2024 12:47 PM UTC |
November First Quarter | November 9, 2024 12:56 AM EST | November 9, 2024 5:56 AM UTC |
November Full Moon | November 15, 2024 4:29 PM EST | November 15, 2024 9:29 PM UTC |
November Last Quarter | November 22, 2024 8:28 PM EST | November 23, 2024 1:28 AM UTC |
December New Moon | December 1, 2024 1:21 AM EST | December 1, 2024 6:21 AM UTC |
December First Quarter | December 8, 2024 10:27 AM EST | December 8, 2024 3:27 PM UTC |
December Full Moon | December 15, 2024 4:02 AM EST | December 15, 2024 9:02 AM UTC |
December Last Quarter | December 22, 2024 5:18 PM EST | December 22, 2024 5:18 PM11:18 PM UTC |
December Black Moon | December 30, 2024 5:27 PM EST | December 30, 2024 11:27 PM UTC |
Get Your Soulmate Drawing (Exact Image)
Many People Are Shocked To See What Their Soulmate Actually Looks Like.
2024 Moon Phases Calendar
Jan | 4:, 11:, 18:, 25: |
Feb | 3:, 10:, 16:, 24: |
Mar | 3:, 10:, 17:, 25: |
Apr | 2:, 8:, 16:, 24: |
May | 1:, 8:, 15:, 23:, 30: |
Jun | 6:, 14:, 22:, 29: |
Jul | 6:, 14:, 21:, 28: |
Aug | 4:, 12:, 19:, 26: |
Sep | 3:, 11:, 18:, 25: |
Oct | 3:, 11:, 17:, 24: |
Nov | 1:, 9:, 16:, 23: |
Dec | 1:, 8:, 15:, 23:, 31: |
Thanks for reading and sharing this guide.
Leave a Reply